GO:0060249 biological_process anatomical structure homeostasis
PAG Title | GO:0060249 biological_process anatomical structure homeostasis |
PAG ID | TAX027764 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A homeostatic process involved in the maintenance of an internal steady state within a defined anatomical structure of an organism, including control of cellular proliferation and death and control of metabolic function. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 305 |
Information Content | Rich |
Other IDs | GO:0060249 |
Base PAG ID | TAX027764 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!